YOUR BROWSER IS OUT-OF-DATE.
We have detected that you are using an outdated browser. Our service may not work properly for you. We recommend upgrading or switching to another browser.
| No. | Type, Period | Description | Team Members |
|---|---|---|---|
| 1 | EU KPO, 2023–2026 | “Building a system for coordinating and monitoring regional activities in vocational education, higher education, and lifelong learning, including adult education.” EU regional support project, KPO/22/LLL/U/0009 | Anna Borkowska (expert) |
| 2 | NCN Opus 18, 2020–2025 | “Intelligent approaches to facility location in management, production, and logistics.” Basic research, panel: HS4, no. 2019/35/B/HS4/02892 | Jerzy Grobelny (principal investigator), Rafał Michalski (project leader) |
| 3 | MEiN, 2022–2023 | “Excellence in University Teaching – project aimed at developing modern teaching methods, enhancing the competences of academic teachers, and expanding the Teaching Excellence Center.” Educational project, no. MEiN/2022/DIR/2785 | Anna Borkowska (leader), Anna Kaczmarek (expert), Katarzyna Zahorodna (expert) |
| 4 | NCBiR, EU ESF, 2019–2023 | “University of New Opportunities – project improving accessibility of the University for students and staff with special needs, including disabilities, funded by the European Social Fund (ESF).” Social project, POWR.03.05.00-IP.08-00-DOS/19 | Anna Borkowska (expert), Katarzyna Jach (expert) |
| 5 | NCN Opus 15, 2019–2022 | “Diffusion of passenger cars using alternative fuels in Poland: an empirical study of consumer preferences and agent-based market development modeling.” Basic research, panel: HS4, no. 2018/29/B/HS4/00069 | Rafał Michalski (investigator) |
| 6 | NCN Opus 14, 2018–2021 | “Analysis and modeling of visual attention processes in digital marketing communication.” Basic research, panel: HS4, no. 2017/27/B/HS4/01876 | Jerzy Grobelny (principal investigator), Rafał Michalski (project leader) |
| 7 | PFRON, 2016–2017 | “Exploring the use of mass-produced game controllers and facial expression recognition methods for operating a personal computer by people with disabilities and limited mobility.” Applied project, order no. 4002/0033/17 | Beata Bajcar (investigator), Anna Borkowska (investigator), Adam Dzidowski (investigator), Katarzyna Jach (leader), Marcin Kuliński (investigator) |
| 8 | NCN Opus 2, 2012–2016 | “Flexible algorithms for the facility location problem in production management and logistics.” Basic research, panel: HS4, no. 2011/03/B/HS4/04532 | Jerzy Grobelny (leader), Rafał Michalski (principal investigator) |
| 9 | NCN Opus 2, 2012–2016 | “Models of human visual activity in the processing of marketing information in digital signage systems.” Basic research, panel: HS4, no. 2011/03/B/HS4/03925 | Jerzy Grobelny (principal investigator), Rafał Michalski (project leader) |
| 10 | NCN Opus 2, 2012–2016 | “Analysis and modeling of visual information processing in the human–machine system.” Basic research, panel: ST8, no. 2011/03/B/ST8/06238 | Jerzy Grobelny (leader), Rafał Michalski (principal investigator) |
| 11 | POKL, 2012–2015 | “Transnational Cooperation Project PI-PWP: A multidimensional model for supporting and identifying professional competences.” Innovative project, no. POKL.06.01.01-22-198/11-00 | Jerzy Grobelny (leader 2013–2015), Katarzyna Jach (leader 2012–2013, principal investigator 2013–2015), Marcin Kuliński (investigator), Rafał Michalski (investigator) |
Our site uses cookies. By continuing to browse the site you agree to our use of cookies in accordance with current browser settings. You can change at any time.